logo
products
PRODUCTS DETAILS
Home > Products >
SC TSR Standard Centre Frame Basic Premium Line Grinding Self Centering Steady Rests

SC TSR Standard Centre Frame Basic Premium Line Grinding Self Centering Steady Rests

MOQ: 1
Price: negotiable
Standard Packaging: Different packaging methods are adopted according to different modes of transport.
Payment Method: Western Union, MoneyGram, T/T
Detail Information
Place of Origin
China
Brand Name
H.SON
Highlight:

TSR centre frame

,

SC centre frame

,

TSR frame centre

Product Description

SC TSR Standard Centre Frame Basic Premium Line Grinding Self Centering Steady Rests 0

specifications and models|TSR4-61A |TSR8-101A 1SR12-
152A
1SR20-
165A
1SR50-
200A
ISR30-
245A
1SR45-
310A
 1SR85-
 350A
1SR120-
460A
1SR185-
545A
clamp range with
iron filings
protection  U1
4  8  12  20  50  30  45  85  120  185 
U2 61  101  152  165  200  245  310  350  460  545 
maximum opening    U3 61.7  101.96  152.48  166.31  201.07  245.83  311.09  351  459.78  546 
A 186  284  390  399  426  562.3  683.3  710.3  878  1030.5 
B 126  200  267.8  280  307  399.5  495  522  657  748.5 
C 45  70  114  108  122  154.5  187  207  266  312.5 
D 71  110  135  155  165  220  275  275  355  390 
E 117  198  258  258  253  335  400  380  480  550 
F 140  222  290  300  280  380  440  440  535  600 
G 63  75  95  95  95  110  145  145  166  196 
arm thickness      K 28  35  45  45  45  60  75  75  75  82 
roller height      L 15  19  25  25  25  25  29  29  29  32 
roller diameter     M 24  35  47  47  47  52  62  62  80  100 
0  60  84  119  119  119  162.8  188.3  188.3  221  282 
P1 30  34  58.5  58.5  58.5  65  67  67  95  97 
P2 35  51  71.5  71.5  71.5  80  77  77  95  97 
R 46.9  75  111  115.3  133.6  160.6  198.7  220.8  283.7  340.5 
bolt aperture      S 11  14  18  18  18  23  23  23  27  27 
V 36  56  84  90  107  129.5  162  182  236  282.5 
W1 5.2  8.66  17.32  17.32  17.32  17.32  17.32  17.32  27.47  34.64 
a 30  30  30  30  30  30  30  30  20  30 
X1 11  10  12.75  12.75  12.75  14  15.25  15.25  22.75  28.5 
X2 36  43  48  48  57.75  74  90.25  90.25  83  110.5 
X3 / / 7.6  7.6  7.6  6.5  7.1  7.1  14  25 
Y 27  40  75  75  65  86.3  85  65  110  72 
piston area     cm2 7.00  19.63  50.00  50.00  50.00  63.60  78.50  78.50  122.60  176.63 
operating oil
pressure max/min
bar 6/60 8/60 8/65 8/65 8/65 8/70 8/80 8/80 8/70 8/70
maximun clamping

force of roller
daN 165  450  1000  1000  1000  1500  2000  2000  2900  4153.84 
centering
accuracy    mm
0.01  0.01  0.02  0.02  0.02  0.03  0.04  0.04  0.04  0.06 
repeated
positioning       mm
accuracy
0.005  0.005  0.007  0.007  0.007  0.007  0.01  0.01  0.01  0.02 
maximum circular
linear speed of m/min
the roller
935  990  797.5  797.5  797.5  786.5  770  770  753.5  690 
weight        kg 8.60  24.50  50.00  50.00  50.00  104.00  168.00  174.00  333.00  504.00 

 

 

 

Recommended Products
products
PRODUCTS DETAILS
SC TSR Standard Centre Frame Basic Premium Line Grinding Self Centering Steady Rests
MOQ: 1
Price: negotiable
Standard Packaging: Different packaging methods are adopted according to different modes of transport.
Payment Method: Western Union, MoneyGram, T/T
Detail Information
Place of Origin
China
Brand Name
H.SON
Minimum Order Quantity:
1
Price:
negotiable
Packaging Details:
Different packaging methods are adopted according to different modes of transport.
Payment Terms:
Western Union, MoneyGram, T/T
Highlight

TSR centre frame

,

SC centre frame

,

TSR frame centre

Product Description

SC TSR Standard Centre Frame Basic Premium Line Grinding Self Centering Steady Rests 0

specifications and models|TSR4-61A |TSR8-101A 1SR12-
152A
1SR20-
165A
1SR50-
200A
ISR30-
245A
1SR45-
310A
 1SR85-
 350A
1SR120-
460A
1SR185-
545A
clamp range with
iron filings
protection  U1
4  8  12  20  50  30  45  85  120  185 
U2 61  101  152  165  200  245  310  350  460  545 
maximum opening    U3 61.7  101.96  152.48  166.31  201.07  245.83  311.09  351  459.78  546 
A 186  284  390  399  426  562.3  683.3  710.3  878  1030.5 
B 126  200  267.8  280  307  399.5  495  522  657  748.5 
C 45  70  114  108  122  154.5  187  207  266  312.5 
D 71  110  135  155  165  220  275  275  355  390 
E 117  198  258  258  253  335  400  380  480  550 
F 140  222  290  300  280  380  440  440  535  600 
G 63  75  95  95  95  110  145  145  166  196 
arm thickness      K 28  35  45  45  45  60  75  75  75  82 
roller height      L 15  19  25  25  25  25  29  29  29  32 
roller diameter     M 24  35  47  47  47  52  62  62  80  100 
0  60  84  119  119  119  162.8  188.3  188.3  221  282 
P1 30  34  58.5  58.5  58.5  65  67  67  95  97 
P2 35  51  71.5  71.5  71.5  80  77  77  95  97 
R 46.9  75  111  115.3  133.6  160.6  198.7  220.8  283.7  340.5 
bolt aperture      S 11  14  18  18  18  23  23  23  27  27 
V 36  56  84  90  107  129.5  162  182  236  282.5 
W1 5.2  8.66  17.32  17.32  17.32  17.32  17.32  17.32  27.47  34.64 
a 30  30  30  30  30  30  30  30  20  30 
X1 11  10  12.75  12.75  12.75  14  15.25  15.25  22.75  28.5 
X2 36  43  48  48  57.75  74  90.25  90.25  83  110.5 
X3 / / 7.6  7.6  7.6  6.5  7.1  7.1  14  25 
Y 27  40  75  75  65  86.3  85  65  110  72 
piston area     cm2 7.00  19.63  50.00  50.00  50.00  63.60  78.50  78.50  122.60  176.63 
operating oil
pressure max/min
bar 6/60 8/60 8/65 8/65 8/65 8/70 8/80 8/80 8/70 8/70
maximun clamping

force of roller
daN 165  450  1000  1000  1000  1500  2000  2000  2900  4153.84 
centering
accuracy    mm
0.01  0.01  0.02  0.02  0.02  0.03  0.04  0.04  0.04  0.06 
repeated
positioning       mm
accuracy
0.005  0.005  0.007  0.007  0.007  0.007  0.01  0.01  0.01  0.02 
maximum circular
linear speed of m/min
the roller
935  990  797.5  797.5  797.5  786.5  770  770  753.5  690 
weight        kg 8.60  24.50  50.00  50.00  50.00  104.00  168.00  174.00  333.00  504.00