MOQ: | 1 |
Price: | negotiable |
Standard Packaging: | Different packaging methods are adopted according to different modes of transport. |
Payment Method: | Western Union, MoneyGram, T/T |
TD80: High - Performance Dual - Spindle Flat - Bed CNC Milling And Drilling Center
Specifications and Technical Parameters | ||
ltem | unit | TD80 |
Processing dia range | mm | ∅10~∅80 |
Processing lenght range | mm | 150~550 |
Milling depth MAX | mm | 4 |
Center drill dia range | mm | A2-B10 |
Milling spinde speed | r/min | 300-800 |
Drilling spinde speed | r/min | 600~1600 |
Power of the main motor | KW | 4 |
Overall dimensions(LxWxH) | mm | 2.6x1.4x1.65 |
Machine weight | Kg | 3800 |
Working Accuracy | ||
Milling length consistency | mm | 0.05 |
Center hole depth consistency | mm | ≤0.03 |
Face runout of the Center hole | mm | ≤0.03 |
Center hole surface roughness | Ra | 1.6 |
Optional function parameters | ||
Turning dia MAX | mm | ∅80 |
Effective length of the package | mm | 20~30 |
MOQ: | 1 |
Price: | negotiable |
Standard Packaging: | Different packaging methods are adopted according to different modes of transport. |
Payment Method: | Western Union, MoneyGram, T/T |
TD80: High - Performance Dual - Spindle Flat - Bed CNC Milling And Drilling Center
Specifications and Technical Parameters | ||
ltem | unit | TD80 |
Processing dia range | mm | ∅10~∅80 |
Processing lenght range | mm | 150~550 |
Milling depth MAX | mm | 4 |
Center drill dia range | mm | A2-B10 |
Milling spinde speed | r/min | 300-800 |
Drilling spinde speed | r/min | 600~1600 |
Power of the main motor | KW | 4 |
Overall dimensions(LxWxH) | mm | 2.6x1.4x1.65 |
Machine weight | Kg | 3800 |
Working Accuracy | ||
Milling length consistency | mm | 0.05 |
Center hole depth consistency | mm | ≤0.03 |
Face runout of the Center hole | mm | ≤0.03 |
Center hole surface roughness | Ra | 1.6 |
Optional function parameters | ||
Turning dia MAX | mm | ∅80 |
Effective length of the package | mm | 20~30 |