MOQ: | 1 |
Price: | negotiable |
Standard Packaging: | Different packaging methods are adopted according to different modes of transport. |
Payment Method: | Western Union, MoneyGram, T/T |
TD60: High - Efficiency Machining Center With Versatile Milling And Drilling
Specifications andTechnicalParameters | ||
ltem | unit | TD60 |
Processing dia range | mm | ∅10~∅60 |
Processing lenght range | mm | 150~450 |
Milling depth MAX | mm | 3 |
Center drill dia range | mm | A2~B10 |
Milling spinde speed | r/min | 300~800 |
Drilling spinde speed | r/min | 600~1600 |
Power of the main motor | KW | 3 |
Overall dimensions(LxWxH) | mm | 2.2x1.3x1.6 |
Machine weight | Kg | 3100 |
Working Accuracy | ||
Milling length consistency | mm | 0.05 |
Center hole depth consistency | mm | ≤0.03 |
Face runout of the Center hole | mm | ≤0.03 |
Center hole surface roughness | Ra | 1.6 |
Optional function parameters | ||
Turning dia MAX | mm | ∅60 |
Effective length of the package | mm | 20~30 |
MOQ: | 1 |
Price: | negotiable |
Standard Packaging: | Different packaging methods are adopted according to different modes of transport. |
Payment Method: | Western Union, MoneyGram, T/T |
TD60: High - Efficiency Machining Center With Versatile Milling And Drilling
Specifications andTechnicalParameters | ||
ltem | unit | TD60 |
Processing dia range | mm | ∅10~∅60 |
Processing lenght range | mm | 150~450 |
Milling depth MAX | mm | 3 |
Center drill dia range | mm | A2~B10 |
Milling spinde speed | r/min | 300~800 |
Drilling spinde speed | r/min | 600~1600 |
Power of the main motor | KW | 3 |
Overall dimensions(LxWxH) | mm | 2.2x1.3x1.6 |
Machine weight | Kg | 3100 |
Working Accuracy | ||
Milling length consistency | mm | 0.05 |
Center hole depth consistency | mm | ≤0.03 |
Face runout of the Center hole | mm | ≤0.03 |
Center hole surface roughness | Ra | 1.6 |
Optional function parameters | ||
Turning dia MAX | mm | ∅60 |
Effective length of the package | mm | 20~30 |