MOQ: | 1 |
Price: | negotiable |
Standard Packaging: | Different packaging methods are adopted according to different modes of transport. |
Payment Method: | Western Union, MoneyGram, T/T |
FCX95 Dual - End Inclined - Bed Lathe For Metal Machining
Specifications and Technical Parameters | ||
ltem | 单位/unit | FCX95 |
Maximum clamping range | Mm | ∅95 |
Processing length range | MM | 200-2000 |
Mlain spindle clarp body accuracy | mm | 0.005 |
Precision of repeated clamping of workpiecas | Mm | <0.03 |
Maximum speed | r/min | 1800 |
i.tain motor powver | kW | 11 |
Overall dimensions 0 wide x High) | Mm | 1700x2000 |
Mechine weight | Kg | 8500 |
Working Accuracy | ||
Processing the coaxiality of both ends | ≤0.02 | |
Total machining length error | ±0.03 |
MOQ: | 1 |
Price: | negotiable |
Standard Packaging: | Different packaging methods are adopted according to different modes of transport. |
Payment Method: | Western Union, MoneyGram, T/T |
FCX95 Dual - End Inclined - Bed Lathe For Metal Machining
Specifications and Technical Parameters | ||
ltem | 单位/unit | FCX95 |
Maximum clamping range | Mm | ∅95 |
Processing length range | MM | 200-2000 |
Mlain spindle clarp body accuracy | mm | 0.005 |
Precision of repeated clamping of workpiecas | Mm | <0.03 |
Maximum speed | r/min | 1800 |
i.tain motor powver | kW | 11 |
Overall dimensions 0 wide x High) | Mm | 1700x2000 |
Mechine weight | Kg | 8500 |
Working Accuracy | ||
Processing the coaxiality of both ends | ≤0.02 | |
Total machining length error | ±0.03 |